Guest (not logged in) | Log in

Project information

Duration: 2010-08-05 14:00 onwards
Historical data from: 2010-08-05
Position: 32° 5' 30.00" S
28° 8' 9.00" E
926 m A.S.L
Show in the map
Contact: Ursula von St Ange
Description: Butterworth
Comment: Please note: The data is given in SAST (UTC+2)
A picture of the mast or site
Link to a larger image

Measurements

NameHeight [m]DurationLatest (2022-08-28 01:50)
Station_ID 0.00 2010-08-05 14:00 onwards 460.00
WS_62 62.00 2010-08-05 14:00 onwards 2.17 m/s
WS_60 60.00 2010-08-05 14:00 onwards 2.13 m/s
WS_40 40.00 2010-08-05 14:00 onwards -
WS_20 20.00 2010-08-05 14:00 onwards -
WS_10 10.00 2010-08-05 14:00 onwards -
WD_60 60.00 2010-08-05 14:00 onwards 68.75 °
WD_20 20.00 2010-08-05 14:00 onwards -
Tair 60.00 2010-08-05 14:00 onwards 8.65 °C
Tgrad 60.00 2010-08-05 14:00 onwards -
Pbaro 6.00 2010-08-05 14:00 onwards 907.10 hPa
RH 60.00 2010-08-05 14:00 onwards 0.37 %
Vbat 6.00 2010-08-05 14:00 onwards 9.31 V
Tpanel 6.00 2010-08-05 14:00 onwards 8.63 °C
Comments and help requests to the webmaster